In accordance with AIM Rule 20 the following investors are identified as having a significant (3% or more) interest in the company.
Major Shareholders
Name | Shares | Holding |
---|---|---|
Miton Asset Management Limited | 1,666,667 | 11.28% |
Octopus Investment Limited | 1,666,667 | 11.28% |
Unicorn Asset Management | 1,666,667 | 11.28% |
Adare Sladen | 855,424 | 5.79% |
William De Winton | 609,505 | 4.13% |
Shard Capital Partners LLP | 476,190 | 3.22% |
Directors' Interests
Name | Shares | Holding |
---|---|---|
Philip Johnston (1) | 6,688,394 | 45.28 |
Mark Hodgkins (2) | 47,619 | 0.32 |
Ian Griffiths | 14,286 | 0.10 |
Lesley Jackson | 28,571 | 0.19 |
1. Included in the holding of Philip Johnston are 1,872,619 Ordinary Shares held by his wife, Amanda Johnston.
2. On 15 June 2018 Mark Hodgkins was granted options over 2,925 Ordinary Shares.